Specification
Kitchen system
GRID 600
| Wall | 4800 × 2700 × 600 mm |
|---|---|
| Bays | 1200 + 1200 + 1200 + 1200 |
| Modules, mm | 1200, 900, 600, 450, 300 |
| Heights, mm | 2400, 2700, 3000, 3200 |
| Depths, mm | 350, 600 |
| Fronts | Flat, Fluted |
| Finishes | Pale, mid, dark |
| Carcass | Moisture-resistant carcass, sealed veneer fronts. |
| Hardware | Soft close runners and hinges on every door and drawer. |
| Lighting | Worktop light channel under the wall run. |
| Appliances | We fit around the brands you choose, or supply them with the joinery. |
| Per metre | from AED 4,800†, excludes appliances and stone |
| Survey | within 48 hours† |
| Lead time | 6 to 8 weeks† |
| Fitting | 3 to 5 days† |
| Tolerance | Dimensions within 2 mm of the confirmed drawing, or we remake† |
For the climate
- Moisture-resistant board in every carcass and shelf.
- Veneer fronts sealed against humidity and light.
- Boards acclimatised on site before fitting.
- Ventilated housings and access panels designed in.